Liste de prix France (€)
| Produits | RV (Prix TTC) | RV (Hors Taxe) | (PV) Points Volume |
| Reliv Classic | 60,14 | 57,00 | 60 |
| Reliv Now | 60,14 | 57,00 | 60 |
| LunaRich C | 71,74 | 68,00 | 83 |
| Innergize! Lemon | 33,24 | 31,50 | 34 |
| Innergize! Orange | 33,24 | 31,50 | 34 |
| FibRestore | 54,86 | 52,00 | 57 |
| Reliv Now for Kids Vanilla | 36,93 | 35,00 | 37 |
| Reliv Now for Kids Chocolate | 36,93 | 35,00 | 37 |
| ProVantage | 52,75 | 50,00 | 54 |
*Includes VAT 5.5% if applicable.
Emballage, manutention et transport basé sur le montant total H.T. (A)
Vente inférieure à 175 €, ajouter 14 €
Vente comprise entre 175,01 € et 999,99 € : A x 8 %
Vente comprise entre 1 000 € et 2 999,99 € : A x 6 %
Montant supérieur à 3 000 € : A x 3 %